<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000757</ReportNumber>
		<CadInciNumber>20260030419</CadInciNumber>
		<NatureCode>FVEH</NatureCode>
		<NatureDescription>VEHICLE FIRE</NatureDescription>
		<OriginalNatureCode>FVEH</OriginalNatureCode>
		<EventPriorityCode>2</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>268</StreetNumber>
		<StreetDirection>E</StreetDirection>
		<StreetName>I 40</StreetName>
		<StreetType />
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>268 E I 40</FullAddress>
		<CityCode>BUFF</CityCode>
		<CityCodeDescription>BUFFALO VALLEY</CityCodeDescription>
		<State>TN</State>
		<ZipCode />
		<SiteName>MM268E</SiteName>
		<SiteCADKey>4728</SiteCADKey>
		<SiteTypeCode>HWY</SiteTypeCode>
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.13911</EventLatitude>
		<EventLongitude>-85.78935</EventLongitude>
		<SPGeox>2030698.75</SPGeox>
		<SPGeoy>657382.69</SPGeoy>
		<DMSLatitude>36 8 20.80 N</DMSLatitude>
		<DMSLongitude>85 47 21.66 W</DMSLongitude>
		<DMMLatitude>36 8.3466 N</DMMLatitude>
		<DMMLongitude>85 47.3610 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 1056.56 ft</AdditionalAddressInfo>
		<EventStartTime>2026-03-20 22:33:20</EventStartTime>
		<E911CallReceived>2026-03-20 22:33:09</E911CallReceived>
		<FirstDispatchTime>2026-03-20 22:34:51</FirstDispatchTime>
		<FirstEnrouteTime>2026-03-20 22:35:51</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime />
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime />
		<LastExportTime>2026-03-20 22:35:52</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF33</EventDistrict>
		<EventStation>PF33</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF33</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>4477 MEDLEY AMONETTE RD</CallerAddress>
		<CallerNumber>9313194509</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>TSCOTT</CallTakerUserId>
		<CallTakerName>TAYLOR SCOTT</CallTakerName>
		<DispatcherUserId>SVOKOUN2</DispatcherUserId>
		<DispatcherName>Vokoun, Stephen</DispatcherName>
		<EventDispositionCode />
		<MultipleEventDispositions />
		<FirstAgencyArriveTime />
		<CadNotes>[LAW] THP ADV  [03/20/26 22:34:55 CHERNANDEZ] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [03/20/26 22:34:51 BAHARRIS] CALLER JUST PASSED BY  [03/20/26 22:34:47 TSCOTT] WHITE SEDAN  FULLY INVOLVED PER THE CALLER  SAW SOMEONE STANDING OUTSIDE OF THE VEHI  [03/20/26 22:34:43 TSCOTT]</CadNotes>
		<PrimaryUnit>TK31</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>PCSO</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20260030422</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1 />
		<CrossStreet2 />
		<CrossStreets />
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency />
		<ParentAgencyStartTime />
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>TK31</UnitCode>
			<DispatchTime>2026-03-20 22:34:51</DispatchTime>
			<EnRouteTime>2026-03-20 22:35:51</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime />
			<ClearTime />
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF31</HomeBeatStation>
			<UnitDisposition />
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1171182</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>4477</StreetNumber>
			<StreetName>MEDLEY AMONETTE RD</StreetName>
			<Apartment />
			<City>BUFFALO VALLEY</City>
			<State>TN</State>
			<ZipCode>38548</ZipCode>
			<HomePhone>9313194509</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>