<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000121</ReportNumber>
		<CadInciNumber>20260005045</CadInciNumber>
		<NatureCode>FVEH</NatureCode>
		<NatureDescription>VEHICLE FIRE</NatureDescription>
		<OriginalNatureCode>FVEH</OriginalNatureCode>
		<EventPriorityCode>2</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>2</LocationTypeCode>
		<StreetNumber>100</StreetNumber>
		<StreetDirection />
		<StreetName>ROCK SPRINGS CHURCH</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>ROCK SPRINGS CHURCH RD/LIVINGSTON HWY</FullAddress>
		<CityCode>MONT</CityCode>
		<CityCodeDescription>MONTEREY</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38574</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName>LIVINGSTON</XStreetName>
		<XStreetType>HWY</XStreetType>
		<XStreetPostDirection />
		<EventLatitude>36.17630</EventLatitude>
		<EventLongitude>-85.28639</EventLongitude>
		<SPGeox>2179114.00</SPGeox>
		<SPGeoy>671622.81</SPGeoy>
		<DMSLatitude>36 10 34.68 N</DMSLatitude>
		<DMSLongitude>85 17 11.00 W</DMSLongitude>
		<DMMLatitude>36 10.5780 N</DMMLatitude>
		<DMMLongitude>85 17.1834 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: DIST: 2.52 ft</AdditionalAddressInfo>
		<EventStartTime>2026-01-14 12:03:52</EventStartTime>
		<E911CallReceived>2026-01-14 12:03:03</E911CallReceived>
		<FirstDispatchTime>2026-01-14 12:05:03</FirstDispatchTime>
		<FirstEnrouteTime>2026-01-14 12:05:07</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime />
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime />
		<LastExportTime>2026-01-14 12:05:08</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF21</EventDistrict>
		<EventStation>PF21</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF21</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>130 GARRETT AVE</CallerAddress>
		<CallerNumber>9316442876</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KHILL</CallTakerUserId>
		<CallTakerName>Hill, Kathryn</CallTakerName>
		<DispatcherUserId>MCLAYBURN2</DispatcherUserId>
		<DispatcherName>Clayburn, Misty</DispatcherName>
		<EventDispositionCode />
		<MultipleEventDispositions />
		<FirstAgencyArriveTime />
		<CadNotes>CHEVEROLET 1 TON  [01/14/26 12:04:46 KHILL] UNDER THE DASH IS REALLY HOT  [01/14/26 12:04:35 KHILL] DASH IS SMOKING  DOES HAVE A LOAD OF LOGS  [01/14/26 12:04:27 KHILL]</CadNotes>
		<PrimaryUnit>TK21</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>PCSO</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20260005046</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1 />
		<CrossStreet2 />
		<CrossStreets />
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency />
		<ParentAgencyStartTime />
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN21</UnitCode>
			<DispatchTime>2026-01-14 12:05:07</DispatchTime>
			<EnRouteTime>2026-01-14 12:05:07</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime />
			<ClearTime />
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition />
			<UnitX>36.13905334</UnitX>
			<UnitY>-85.29275513</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
		<Unit>
			<UnitCode>TK21</UnitCode>
			<DispatchTime>2026-01-14 12:05:03</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime />
			<ClearTime />
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition />
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1147620</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>130</StreetNumber>
			<StreetName>GARRETT AVE</StreetName>
			<Apartment />
			<City />
			<State />
			<ZipCode />
			<HomePhone>9316442876</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>