<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000499</ReportNumber>
		<CadInciNumber>20260019619</CadInciNumber>
		<NatureCode>FBRU</NatureCode>
		<NatureDescription>BRUSH / GRASS FIRE</NatureDescription>
		<OriginalNatureCode>FBRU</OriginalNatureCode>
		<EventPriorityCode>5</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>2</LocationTypeCode>
		<StreetNumber>1399</StreetNumber>
		<StreetDirection />
		<StreetName>COUNTY FARM</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>COUNTY FARM RD/GAINESBORO GRADE</FullAddress>
		<CityCode>COOK</CityCode>
		<CityCodeDescription>COOKEVILLE</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38501</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName>GAINESBORO GRADE</XStreetName>
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.20365</EventLatitude>
		<EventLongitude>-85.54941</EventLongitude>
		<SPGeox>2101442.25</SPGeox>
		<SPGeoy>681118.75</SPGeoy>
		<DMSLatitude>36 12 13.14 N</DMSLatitude>
		<DMSLongitude>85 32 57.88 W</DMSLongitude>
		<DMMLatitude>36 12.2190 N</DMMLatitude>
		<DMMLongitude>85 32.9646 W</DMMLongitude>
		<AdditionalAddressInfo />
		<EventStartTime>2026-02-21 13:35:47</EventStartTime>
		<E911CallReceived>2026-02-21 13:35:44</E911CallReceived>
		<FirstDispatchTime>2026-02-21 13:37:18</FirstDispatchTime>
		<FirstEnrouteTime />
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime />
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime />
		<LastExportTime>2026-02-21 13:37:23</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF16</EventDistrict>
		<EventStation>PF16</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF16</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>null</CallerName>
		<CallerAddress>3295 PIPPIN RD - NE</CallerAddress>
		<CallerNumber>6159710592</CallerNumber>
		<CallSource>E911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KMORGAN2</CallTakerUserId>
		<CallTakerName>Morgan, Kristi</CallTakerName>
		<DispatcherUserId>KELLIS</DispatcherUserId>
		<DispatcherName>Ellis, Kristi</DispatcherName>
		<EventDispositionCode />
		<MultipleEventDispositions />
		<FirstAgencyArriveTime />
		<CadNotes>IN THIS AREA ON THE RIGHT  [02/21/26 13:37:14 KMORGAN2] NO STRUCTURES NEAR  [02/21/26 13:37:00 KMORGAN2] BURNING ON SIDE OF RDWAY  [02/21/26 13:36:52 KMORGAN2]</CadNotes>
		<PrimaryUnit>TK11</PrimaryUnit>
		<LinkedEvents />
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1 />
		<CrossStreet2 />
		<CrossStreets />
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency />
		<ParentAgencyStartTime />
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN16</UnitCode>
			<DispatchTime>2026-02-21 13:37:22</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime />
			<ClearTime />
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF16</HomeBeatStation>
			<UnitDisposition />
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
		<Unit>
			<UnitCode>TK11</UnitCode>
			<DispatchTime>2026-02-21 13:37:18</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime />
			<ClearTime />
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF11</HomeBeatStation>
			<UnitDisposition />
			<UnitX>36.14795303</UnitX>
			<UnitY>-85.52330017</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1161175</CadNameID>
			<Type>CALL</Type>
			<LastName>NULL</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>3295</StreetNumber>
			<StreetName>PIPPIN RD</StreetName>
			<Apartment />
			<City>COOKEVILLE</City>
			<State>TN</State>
			<ZipCode>38501</ZipCode>
			<HomePhone>6159710592</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>