<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000432</ReportNumber>
		<CadInciNumber>20260016486</CadInciNumber>
		<NatureCode>EMVCE</NatureCode>
		<NatureDescription>MVC ELECTRONIC CRASH NOTIFICAT</NatureDescription>
		<OriginalNatureCode>EMVCE</OriginalNatureCode>
		<EventPriorityCode>1</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>21740</StreetNumber>
		<StreetDirection />
		<StreetName>CLARKRANGE</StreetName>
		<StreetType>HWY</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>21740 CLARKRANGE HWY</FullAddress>
		<CityCode>MONT</CityCode>
		<CityCodeDescription>MONTEREY</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38574</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.12772</EventLatitude>
		<EventLongitude>-85.14812</EventLongitude>
		<SPGeox>2220077.25</SPGeox>
		<SPGeoy>654265.75</SPGeoy>
		<DMSLatitude>36 7 39.79 N</DMSLatitude>
		<DMSLongitude>85 8 53.23 W</DMSLongitude>
		<DMMLatitude>36 7.6632 N</DMMLatitude>
		<DMMLongitude>85 8.8872 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 7.81 ft</AdditionalAddressInfo>
		<EventStartTime>2026-02-13 06:42:50</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2026-02-13 06:43:29</FirstDispatchTime>
		<FirstEnrouteTime>2026-02-13 06:44:46</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime>2026-02-13 06:47:12</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2026-02-13 06:47:14</EventCompletedTime>
		<LastExportTime>2026-02-13 06:47:16</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF22</EventDistrict>
		<EventStation>PF22</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF22</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory />
		<CallerName>AT&amp;T MOBILITY</CallerName>
		<CallerAddress>21714 CLARKRANGE HWY</CallerAddress>
		<CallerNumber>9314454834</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KBURTON</CallTakerUserId>
		<CallTakerName>Burton, Krissie</CallTakerName>
		<DispatcherUserId>JBOHANNON</DispatcherUserId>
		<DispatcherName>Bohannon, Jason</DispatcherName>
		<EventDispositionCode>CANC</EventDispositionCode>
		<MultipleEventDispositions>CANC</MultipleEventDispositions>
		<FirstAgencyArriveTime />
		<CadNotes>[EMS] EMS / FIRE / RESCUE CANCELING  [02/13/26 06:46:48 KBURTON] [EMS] CALLER ADVISED HE HIT THE DITCH AND IS STUCK DOES NOT NEED ANY HELP  [02/13/26 06:46:34 KBURTON] [EMS] CONTACT MADE - JACOB BURTUM  [02/13/26 06:45:32 KBURTON] Event spawned from MVC ELECTRONIC CRASH NOTIFICAT.  [02/13/2026 06:42:50 KBURTON] NO VOICE CONTACT AT THIS TIME 36.1276  LAT  -85.1485 LON  11 METER SEARCH RADUS  [02/13/26 06:42:46 KBURTON]]</CadNotes>
		<PrimaryUnit>EN21</PrimaryUnit>
		<LinkedEvents />
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>JIM GARRETT RD</CrossStreet1>
		<CrossStreet2>MUDDY POND RD</CrossStreet2>
		<CrossStreets>JIM GARRETT RD/MUDDY POND RD</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2026-02-13 06:41:14</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN21</UnitCode>
			<DispatchTime>2026-02-13 06:44:46</DispatchTime>
			<EnRouteTime>2026-02-13 06:44:46</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-02-13 06:47:12</ReturnToServiceTime>
			<ClearTime>2026-02-13 06:47:12</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX>36.07547760</UnitX>
			<UnitY>-85.67807770</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
		<Unit>
			<UnitCode>TK22</UnitCode>
			<DispatchTime>2026-02-13 06:43:29</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-02-13 06:47:08</ReturnToServiceTime>
			<ClearTime>2026-02-13 06:47:08</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF22</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1158238</CadNameID>
			<Type>CALL</Type>
			<LastName>AT&amp;T</LastName>
			<FirstName>MOBILITY</FirstName>
			<MiddleName />
			<Suffix />
			<StreetNumber>21714</StreetNumber>
			<StreetName>CLARKRANGE HWY</StreetName>
			<Apartment />
			<City>MONTEREY</City>
			<State>TN</State>
			<ZipCode>38574</ZipCode>
			<HomePhone>9314454834</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>