<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000293</ReportNumber>
		<CadInciNumber>20260011549</CadInciNumber>
		<NatureCode>EMVCE</NatureCode>
		<NatureDescription>MVC ELECTRONIC CRASH NOTIFICAT</NatureDescription>
		<OriginalNatureCode>EMVCE</OriginalNatureCode>
		<EventPriorityCode>1</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>269</StreetNumber>
		<StreetDirection>E</StreetDirection>
		<StreetName>I 40</StreetName>
		<StreetType />
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>269 E I 40</FullAddress>
		<CityCode>BUFF</CityCode>
		<CityCodeDescription>BUFFALO VALLEY</CityCodeDescription>
		<State>TN</State>
		<ZipCode />
		<SiteName>MM269E</SiteName>
		<SiteCADKey>4730</SiteCADKey>
		<SiteTypeCode>HWY</SiteTypeCode>
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.12810</EventLatitude>
		<EventLongitude>-85.77831</EventLongitude>
		<SPGeox>2033969.13</SPGeox>
		<SPGeoy>653381.56</SPGeoy>
		<DMSLatitude>36 7 41.16 N</DMSLatitude>
		<DMSLongitude>85 46 41.92 W</DMSLongitude>
		<DMMLatitude>36 7.6860 N</DMMLatitude>
		<DMMLongitude>85 46.6986 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 137.27 ft</AdditionalAddressInfo>
		<EventStartTime>2026-01-31 16:37:41</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2026-01-31 16:38:49</FirstDispatchTime>
		<FirstEnrouteTime>2026-01-31 16:41:51</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime>2026-01-31 16:52:17</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2026-01-31 16:52:23</EventCompletedTime>
		<LastExportTime>2026-01-31 16:52:25</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF33</EventDistrict>
		<EventStation>PF33</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF33</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory />
		<CallerName>VERIZON</CallerName>
		<CallerAddress>17539 BUFFALO VALLEY RD</CallerAddress>
		<CallerNumber>8654145157</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KBEATY</CallTakerUserId>
		<CallTakerName>Beaty, Karla</CallTakerName>
		<DispatcherUserId>MCLAYBURN2</DispatcherUserId>
		<DispatcherName>Clayburn, Misty</DispatcherName>
		<EventDispositionCode>CANC</EventDispositionCode>
		<MultipleEventDispositions>CANC</MultipleEventDispositions>
		<FirstAgencyArriveTime />
		<CadNotes>NO CONTACT PER THP  [01/31/26 16:51:29 KMORGAN2] [EMS] {733} THP HAS HAD NO CONTACT WITH A WRECK  [01/31/26 16:47:59 MCLAYBURN2] [EMS] SIRENS JUST WENT BY  [01/31/26 16:47:45 KBEATY] [EMS] {733} MULTIPLE THP OFFICERS OUT AT THE 278  [01/31/26 16:47:03 MCLAYBURN2] [EMS] {733} VISIBILITY AT A MINIMUM //  [01/31/26 16:46:43 MCLAYBURN2] [EMS] SIRENS IN THE BACKGROUND  [01/31/26 16:45:25 KBEATY] [EMS] NO OTHER CALLS HAVE CAME IN REPORTING AN ACCIDENT  [01/31/26 16:44:42 KBEATY] UDTS: THP NOTIFIED BY 911  [01/31/26 16:39:40 KBURTON] [LAW] THP NOTIFIED  [01/31/26 16:39:40 KPATTON] [EMS] PHASING IN THE AREA OF MM269  [01/31/26 16:38:16 KBEATY] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [01/31/26 16:38:10 KPATTON] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [01/31/26 16:37:57 CHERNANDEZ] Event spawned from MVC ELECTRONIC CRASH NOTIFICAT.  [01/31/2026 16:37:41 KBEATY] NO VOICE / CAN HEAR VEHICLES GOING BY  [01/31/26 16:37:31 KBEATY]]</CadNotes>
		<PrimaryUnit>TK31</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>EMS</AgencyCode>
				<ServiceType>EMS</ServiceType>
				<ReportNumber>2026001836</ReportNumber>
				<CadInciNumber>20260011547</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>RESC</AgencyCode>
				<ServiceType>RESC</ServiceType>
				<ReportNumber>2026000240</ReportNumber>
				<CadInciNumber>20260011550</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1 />
		<CrossStreet2 />
		<CrossStreets />
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2026-01-31 16:37:03</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN31</UnitCode>
			<DispatchTime>2026-01-31 16:41:51</DispatchTime>
			<EnRouteTime>2026-01-31 16:41:51</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-31 16:52:17</ReturnToServiceTime>
			<ClearTime>2026-01-31 16:52:17</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF31</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX>36.17104721</UnitX>
			<UnitY>-85.62696838</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1642</EmployeeKey>
					<CadEmployeeDeptId>1906</CadEmployeeDeptId>
					<FullName>TAYSE, AUSTIN</FullName>
				</Person>
			</Personnel>
		</Unit>
		<Unit>
			<UnitCode>TK31</UnitCode>
			<DispatchTime>2026-01-31 16:38:49</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-31 16:52:17</ReturnToServiceTime>
			<ClearTime>2026-01-31 16:52:17</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF31</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1153611</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>17539</StreetNumber>
			<StreetName>BUFFALO VALLEY RD</StreetName>
			<Apartment />
			<City>BUFFALO VALLEY</City>
			<State>TN</State>
			<ZipCode>38548</ZipCode>
			<HomePhone>8654145157</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>