<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000212</ReportNumber>
		<CadInciNumber>20260008905</CadInciNumber>
		<NatureCode>EMVCI</NatureCode>
		<NatureDescription>MVC WITH INJURY</NatureDescription>
		<OriginalNatureCode>EMVCI</OriginalNatureCode>
		<EventPriorityCode>P</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>4589</StreetNumber>
		<StreetDirection />
		<StreetName>HOWARD DRAPER</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>4589 HOWARD DRAPER RD</FullAddress>
		<CityCode>COOK</CityCode>
		<CityCodeDescription>COOKEVILLE</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38501</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.22271</EventLatitude>
		<EventLongitude>-85.50626</EventLongitude>
		<SPGeox>2114138.50</SPGeox>
		<SPGeoy>688119.44</SPGeoy>
		<DMSLatitude>36 13 21.76 N</DMSLatitude>
		<DMSLongitude>85 30 22.54 W</DMSLongitude>
		<DMMLatitude>36 13.3626 N</DMMLatitude>
		<DMMLongitude>85 30.3756 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 27.75 ft</AdditionalAddressInfo>
		<EventStartTime>2026-01-24 10:55:25</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2026-01-24 10:57:01</FirstDispatchTime>
		<FirstEnrouteTime>2026-01-24 10:58:15</FirstEnrouteTime>
		<FirstOnSceneTime>2026-01-24 11:06:36</FirstOnSceneTime>
		<UnderControlTime />
		<LastUnitClearTime>2026-01-24 11:15:17</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2026-01-24 11:15:23</EventCompletedTime>
		<LastExportTime>2026-01-24 11:15:26</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF16</EventDistrict>
		<EventStation>PF16</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF16</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>4579 HOWARD DRAPER RD</CallerAddress>
		<CallerNumber>9313100963</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>DSTEPHENS</CallTakerUserId>
		<CallTakerName>Stephens, Doug</CallTakerName>
		<DispatcherUserId>MCLAYBURN2</DispatcherUserId>
		<DispatcherName>Clayburn, Misty</DispatcherName>
		<EventDispositionCode>REPT</EventDispositionCode>
		<MultipleEventDispositions>REPT</MultipleEventDispositions>
		<FirstAgencyArriveTime>2026-01-24 11:06:36</FirstAgencyArriveTime>
		<CadNotes>[EMS] {731} REFUSALS X 2  [01/24/26 11:13:29 KHILL] [RESC] UC ELECTRIC ADV  [01/24/26 11:10:00 KMORGAN2] {EN12} 930 HAS FIRE COMMAND  [01/24/26 11:07:42 MCLAYBURN2] [RESC] {RQ5} NO HAZARDS  UPPER CUMBERLAND POLE 061251  [01/24/26 11:07:10 MCLAYBURN2] [RESC] 559 CANCELLED DID NOT GET HIM ENROUTE  [01/24/26 11:05:39 MCLAYBURN2] [EMS] MIDTENN GAS ETA NO MORE THAN 30 MINUTES  [01/24/26 11:02:01 DSTEPHENS] [EMS] NO ENTRAPMENT  [01/24/26 11:00:18 KHILL] [RESC] STORM 5 ENROUTE  [01/24/26 10:59:58 MCLAYBURN2] [EMS] NATURAL GAS LINE BESIDE POLE SHE HIT AND IT IS HISSING  [01/24/26 10:59:04 DSTEPHENS] [EMS] OUT OF JEEP INTO ANOTHER TRUCK  [01/24/26 10:58:01 DSTEPHENS] [EMS] GAS LEAK--NATURAL GAS LINE  [01/24/26 10:56:56 DSTEPHENS] [EMS] VANMETER  STEPHINE  [01/24/26 10:56:27 DSTEPHENS] [EMS] STEPHANIE VANMETER  [01/24/26 10:56:20 KMORGAN2] [EMS] HUSBAND IS ON PHONE TOO SILVER JEEP COMPASS  VEH VS TELEPHONE POLE  [01/24/26 10:56:03 KMORGAN2] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [01/24/26 10:55:49 BLAFEVERSMITH] Event spawned from MVC WITH INJURY.  [01/24/2026 10:55:25 DSTEPHENS]</CadNotes>
		<PrimaryUnit>TK16</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>EMS</AgencyCode>
				<ServiceType>EMS</ServiceType>
				<ReportNumber>2026001383</ReportNumber>
				<CadInciNumber>20260008902</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>VILLAGE RD</CrossStreet1>
		<CrossStreet2>DODSON BRANCH RD</CrossStreet2>
		<CrossStreets>VILLAGE RD/DODSON BRANCH RD</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2026-01-24 10:54:52</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN12</UnitCode>
			<DispatchTime>2026-01-24 10:58:15</DispatchTime>
			<EnRouteTime>2026-01-24 10:58:15</EnRouteTime>
			<ArriveTime>2026-01-24 11:06:36</ArriveTime>
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-24 11:15:17</ReturnToServiceTime>
			<ClearTime>2026-01-24 11:15:17</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF12</HomeBeatStation>
			<UnitDisposition>AU</UnitDisposition>
			<MultipleUnitDispositions>AU</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
		<Unit>
			<UnitCode>TK16</UnitCode>
			<DispatchTime>2026-01-24 10:57:01</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-24 11:15:17</ReturnToServiceTime>
			<ClearTime>2026-01-24 11:15:17</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF16</HomeBeatStation>
			<UnitDisposition>REPT</UnitDisposition>
			<MultipleUnitDispositions>REPT</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1151193</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>4579</StreetNumber>
			<StreetName>HOWARD DRAPER RD</StreetName>
			<Apartment />
			<City>COOKEVILLE</City>
			<State>TN</State>
			<ZipCode>38501</ZipCode>
			<HomePhone>9313100963</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>