<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2026000010</ReportNumber>
		<CadInciNumber>20260000606</CadInciNumber>
		<NatureCode>EBREAT</NatureCode>
		<NatureDescription>BREATHING PROBLEMS</NatureDescription>
		<OriginalNatureCode>EBREAT</OriginalNatureCode>
		<EventPriorityCode>2</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>3197</StreetNumber>
		<StreetDirection />
		<StreetName>DYER LONG</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>3197 DYER LONG RD</FullAddress>
		<CityCode>COOK</CityCode>
		<CityCodeDescription>COOKEVILLE</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38501</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.21682</EventLatitude>
		<EventLongitude>-85.55896</EventLongitude>
		<SPGeox>2098604.00</SPGeox>
		<SPGeoy>685900.56</SPGeoy>
		<DMSLatitude>36 13 0.55 N</DMSLatitude>
		<DMSLongitude>85 33 32.26 W</DMSLongitude>
		<DMMLatitude>36 13.0092 N</DMMLatitude>
		<DMMLongitude>85 33.5376 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 157.83 ft</AdditionalAddressInfo>
		<EventStartTime>2026-01-02 16:46:14</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2026-01-02 16:46:28</FirstDispatchTime>
		<FirstEnrouteTime>2026-01-02 16:47:56</FirstEnrouteTime>
		<FirstOnSceneTime>2026-01-02 16:55:50</FirstOnSceneTime>
		<UnderControlTime />
		<LastUnitClearTime>2026-01-02 17:10:27</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2026-01-02 17:10:29</EventCompletedTime>
		<LastExportTime>2026-01-02 17:10:31</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF16</EventDistrict>
		<EventStation>PF16</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF16</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory />
		<CallerName>VERIZON</CallerName>
		<CallerAddress>3257 PIPPIN RD</CallerAddress>
		<CallerNumber>9312541672</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>MCLAYBURN2</CallTakerUserId>
		<CallTakerName>Clayburn, Misty</CallTakerName>
		<DispatcherUserId>JBOHANNON</DispatcherUserId>
		<DispatcherName>Bohannon, Jason</DispatcherName>
		<EventDispositionCode>REPT</EventDispositionCode>
		<MultipleEventDispositions>REPT</MultipleEventDispositions>
		<FirstAgencyArriveTime>2026-01-02 16:55:50</FirstAgencyArriveTime>
		<CadNotes>[EMS] REFUSAL AMA  [01/02/26 17:10:10 KBEATY] [EMS] 72 YR OLD MALE RICHARD GLASS  [01/02/26 16:53:52 MCLAYBURN2] [APCO INTELLICOMM] Caller Name: VERIZON  [01/02/26 16:53:14 PSUTIL01] [EMS] OXYGEN IS 85  [01/02/26 16:51:55 MCLAYBURN2] [EMS] HAD OPEN HEART SURGERY AND SOME BLOCKAGES IN LEGS  [01/02/26 16:48:05 MCLAYBURN2] [EMS] FRONT DOOR  [01/02/26 16:47:30 MCLAYBURN2] [EMS] JUST GOT BACK HOME FROM PAYING BILLS  [01/02/26 16:46:44 MCLAYBURN2] [EMS] STATED HE CANT HARDLY BREATHE  [01/02/26 16:46:28 MCLAYBURN2] [APCO INTELLICOMM] Case ID: 0axAoAhSqJ Caller Phone: 9312541672 Caller Name: VERIZON Incident Location: 3197 DYER LONG RD Incident Location Detail: FROSTY LN/GAINESBORO GRADE Nature: BREATHING PROBLEMS Incident #: 20260000605 CAD Call Taker: MCLAYBURN2 Chief Complaint: (empty)  [01/02/26 16:46:16 PSUTIL01] Event spawned from BREATHING PROBLEMS.  [01/02/2026 16:46:14 MCLAYBURN2] UNCLE RICKY  THINKS HE IS HAVING A HEART ATTACK  [01/02/26 16:46:03 MCLAYBURN2]]</CadNotes>
		<PrimaryUnit>SQ11</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>RESC</AgencyCode>
				<ServiceType>RESC</ServiceType>
				<ReportNumber>2026000008</ReportNumber>
				<CadInciNumber>20260000607</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>EMS</AgencyCode>
				<ServiceType>EMS</ServiceType>
				<ReportNumber>2026000087</ReportNumber>
				<CadInciNumber>20260000605</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>FROSTY LN</CrossStreet1>
		<CrossStreet2>GAINESBORO GRADE</CrossStreet2>
		<CrossStreets>FROSTY LN/GAINESBORO GRADE</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2026-01-02 16:45:44</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>PCFR</UnitCode>
			<DispatchTime>2026-01-02 16:46:28</DispatchTime>
			<EnRouteTime />
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-02 16:47:53</ReturnToServiceTime>
			<ClearTime>2026-01-02 16:47:53</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag>T</CancelledFromEventFlag>
			<CancelTime>2026-01-02 16:47:53</CancelTime>
			<HomeBeatStation>PF11</HomeBeatStation>
			<UnitDisposition />
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
		<Unit>
			<UnitCode>SQ11</UnitCode>
			<DispatchTime>2026-01-02 16:47:53</DispatchTime>
			<EnRouteTime>2026-01-02 16:47:56</EnRouteTime>
			<ArriveTime>2026-01-02 16:55:50</ArriveTime>
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2026-01-02 17:10:27</ReturnToServiceTime>
			<ClearTime>2026-01-02 17:10:27</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF11</HomeBeatStation>
			<UnitDisposition>REPT</UnitDisposition>
			<MultipleUnitDispositions>REPT</MultipleUnitDispositions>
			<UnitX>36.14814377</UnitX>
			<UnitY>-85.52375031</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1143467</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>3257</StreetNumber>
			<StreetName>PIPPIN RD</StreetName>
			<Apartment />
			<City>COOKEVILLE</City>
			<State>TN</State>
			<ZipCode>38501</ZipCode>
			<HomePhone>9312541672</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>