<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2025003158</ReportNumber>
		<CadInciNumber>20250141028</CadInciNumber>
		<NatureCode>EMVCI</NatureCode>
		<NatureDescription>MVC WITH INJURY</NatureDescription>
		<OriginalNatureCode>EMVCI</OriginalNatureCode>
		<EventPriorityCode>P</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>4801</StreetNumber>
		<StreetDirection />
		<StreetName>POPLAR GROVE</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>4801 POPLAR GROVE RD</FullAddress>
		<CityCode>COOK</CityCode>
		<CityCodeDescription>COOKEVILLE</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38506</ZipCode>
		<SiteName>CALVARY CHRISTIAN CHURCH</SiteName>
		<SiteCADKey>4559</SiteCADKey>
		<SiteTypeCode>BUSI</SiteTypeCode>
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.14423</EventLatitude>
		<EventLongitude>-85.42258</EventLongitude>
		<SPGeox>2138987.75</SPGeox>
		<SPGeoy>659683.94</SPGeoy>
		<DMSLatitude>36 8 39.23 N</DMSLatitude>
		<DMSLongitude>85 25 21.29 W</DMSLongitude>
		<DMMLatitude>36 8.6538 N</DMMLatitude>
		<DMMLongitude>85 25.3548 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 15.54 ft</AdditionalAddressInfo>
		<EventStartTime>2025-12-24 15:36:40</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2025-12-24 15:38:00</FirstDispatchTime>
		<FirstEnrouteTime>2025-12-24 15:38:17</FirstEnrouteTime>
		<FirstOnSceneTime>2025-12-24 15:45:31</FirstOnSceneTime>
		<UnderControlTime />
		<LastUnitClearTime>2025-12-24 15:55:13</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2025-12-24 15:55:14</EventCompletedTime>
		<LastExportTime>2025-12-24 15:55:16</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF24</EventDistrict>
		<EventStation>PF24</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF24</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>4776 POPLAR GROVE RD</CallerAddress>
		<CallerNumber>9316442569</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>MCLAYBURN2</CallTakerUserId>
		<CallTakerName>Clayburn, Misty</CallTakerName>
		<DispatcherUserId>JBOHANNON</DispatcherUserId>
		<DispatcherName>Bohannon, Jason</DispatcherName>
		<EventDispositionCode>CANC</EventDispositionCode>
		<MultipleEventDispositions>CANC</MultipleEventDispositions>
		<FirstAgencyArriveTime>2025-12-24 15:45:31</FirstAgencyArriveTime>
		<CadNotes>[LAW] {P3323} TRANSPORTING ONE MALE TO THE JAIL  [12/24/25 15:55:05 RJGIPSON] [LAW] LOFTIS AND SONS IS ENRT  [12/24/25 15:52:13 RJGIPSON] [LAW] {P3384} REQUEST NEXT SCHEDULE ROLLBACK  [12/24/25 15:50:56 RJGIPSON] [LAW] CALLER STATES THAT THE MALE IS POSS DRUNK AND IS HAVING FRIENDS COME AND TRY TO GET HIM OUT OF THE DITCH  [12/24/25 15:42:38 RJGIPSON] [LAW] ANOTHER CALLER// STATES THE DRIVER WAS SLURRING HIS SPEACH WHEN THEY WERE TALKING  [12/24/25 15:41:48 RJGIPSON] [EMS] CALLER NO LONGER ON SCENE / ADVISED HE HAD TO GET KIDS TO FAMILY GATHERING  [12/24/25 15:37:45 MCLAYBURN2] [EMS] CALLER CHECKED ON HIM AND HE WAS MOVING BUT UNSURE IF THE MAN HEARD HIM OR NOT  [12/24/25 15:37:05 MCLAYBURN2] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [12/24/25 15:36:47 KPATTON] [APCO INTELLICOMM] Case ID: NgHnkfwNwH Caller Phone: 9316442569 Caller Name: VERIZON Incident Location: 4801 POPLAR GROVE RD Incident Location Detail: ROCKY POINT RD/MT PLEASANT RD Nature: MVC WITH INJURY Incident #: 20250141026 CAD Call Taker: MCLAYBURN2 Chief Complaint: (empty)  [12/24/25 15:36:42 PSUTIL01] Event spawned from MVC WITH INJURY.  [12/24/2025 15:36:40 MCLAYBURN2] NOT OUT OF VEHCILE WHITE DURANGO OLDER MODEL  [12/24/25 15:36:33 MCLAYBURN2] CAR WENT INTO DITCH  [12/24/25 15:36:06 MCLAYBURN2]</CadNotes>
		<PrimaryUnit>EN11</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>EMS</AgencyCode>
				<ServiceType>EMS</ServiceType>
				<ReportNumber>2025020038</ReportNumber>
				<CadInciNumber>20250141026</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>ROCKY POINT RD</CrossStreet1>
		<CrossStreet2>MT PLEASANT RD</CrossStreet2>
		<CrossStreets>ROCKY POINT RD/MT PLEASANT RD</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2025-12-24 15:35:31</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>976</UnitCode>
			<DispatchTime>2025-12-24 15:41:14</DispatchTime>
			<EnRouteTime>2025-12-24 15:41:14</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-24 15:46:57</ReturnToServiceTime>
			<ClearTime>2025-12-24 15:46:57</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation />
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1836</EmployeeKey>
					<CadEmployeeDeptId>1203</CadEmployeeDeptId>
					<FullName>GRAF, JOSHUA P</FullName>
				</Person>
			</Personnel>
		</Unit>
		<Unit>
			<UnitCode>AT15</UnitCode>
			<DispatchTime>2025-12-24 15:39:34</DispatchTime>
			<EnRouteTime>2025-12-24 15:39:34</EnRouteTime>
			<ArriveTime>2025-12-24 15:45:31</ArriveTime>
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-24 15:55:13</ReturnToServiceTime>
			<ClearTime>2025-12-24 15:55:13</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF15</HomeBeatStation>
			<UnitDisposition>AU</UnitDisposition>
			<MultipleUnitDispositions>AU</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
		<Unit>
			<UnitCode>EN11</UnitCode>
			<DispatchTime>2025-12-24 15:38:00</DispatchTime>
			<EnRouteTime>2025-12-24 15:38:17</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-24 15:46:57</ReturnToServiceTime>
			<ClearTime>2025-12-24 15:46:57</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF11</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX>36.14855576</UnitX>
			<UnitY>-85.52156830</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel />
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1140479</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>4776</StreetNumber>
			<StreetName>POPLAR GROVE RD</StreetName>
			<Apartment />
			<City>COOKEVILLE</City>
			<State>TN</State>
			<ZipCode>38506</ZipCode>
			<HomePhone>9316442569</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>