<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2025003102</ReportNumber>
		<CadInciNumber>20250138860</CadInciNumber>
		<NatureCode>EMVCI</NatureCode>
		<NatureDescription>MVC WITH INJURY</NatureDescription>
		<OriginalNatureCode>EMVCI</OriginalNatureCode>
		<EventPriorityCode>P</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>3297</StreetNumber>
		<StreetDirection />
		<StreetName>GLADE CREEK</StreetName>
		<StreetType>RD</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>3297 GLADE CREEK RD</FullAddress>
		<CityCode>SPAR</CityCode>
		<CityCodeDescription>SPARTA</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38583</ZipCode>
		<SiteName />
		<SiteCADKey />
		<SiteTypeCode />
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.01976</EventLatitude>
		<EventLongitude>-85.26801</EventLongitude>
		<SPGeox>2184964.25</SPGeox>
		<SPGeoy>614678.63</SPGeoy>
		<DMSLatitude>36 1 11.14 N</DMSLatitude>
		<DMSLongitude>85 16 4.84 W</DMSLongitude>
		<DMMLatitude>36 1.1856 N</DMMLatitude>
		<DMMLongitude>85 16.0806 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 2721.01 ft</AdditionalAddressInfo>
		<EventStartTime>2025-12-18 19:17:42</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2025-12-18 19:18:53</FirstDispatchTime>
		<FirstEnrouteTime>2025-12-18 19:19:36</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime>2025-12-18 19:50:51</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2025-12-18 19:51:01</EventCompletedTime>
		<LastExportTime>2025-12-18 19:51:03</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF23</EventDistrict>
		<EventStation>PF23</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF23</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>18458 CROSSVILLE HWY</CallerAddress>
		<CallerNumber>9317878849</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KMORGAN2</CallTakerUserId>
		<CallTakerName>Morgan, Kristi</CallTakerName>
		<DispatcherUserId>DSWINK</DispatcherUserId>
		<DispatcherName>Swink, Drew</DispatcherName>
		<EventDispositionCode>CANC</EventDispositionCode>
		<MultipleEventDispositions>CANC</MultipleEventDispositions>
		<FirstAgencyArriveTime />
		<CadNotes>[RESC] PT OUT OF VEH  [12/18/25 19:50:09 EALMENDAREZ] [LAW] {P3372} RESCUE ON SCENE  [12/18/25 19:48:05 BAHARRIS] [LAW] PCSO ON SCENE  [12/18/25 19:47:39 ECLEMENS] [RESC] {518} COMMAND  [12/18/25 19:40:06 EALMENDAREZ] [RESC] {582} CONFIRMING ENTRAPMENT  [12/18/25 19:35:08 EALMENDAREZ] [LAW] PCSO ENRT  [12/18/25 19:20:02 ECLEMENS] [EMS] DRIVER PAUL SMITH//SAYS HE ISNT INJURED  [12/18/25 19:19:40 KMORGAN2] [EMS] DRIVER ON PHONE//ENTRAPMENT  [12/18/25 19:19:18 KMORGAN2] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [12/18/25 19:18:37 BAHARRIS] ONE STILL INSIDE  [12/18/25 19:18:27 BMEZIME] F150  [12/18/25 19:18:19 BMEZIME] [EMS] TRUCK  [12/18/25 19:18:13 KMORGAN2] [APCO INTELLICOMM] Caller Name: ROBBIE  [12/18/25 19:18:07 PSUTIL01] [EMS] VEH ON SIDE  [12/18/25 19:17:52 KMORGAN2] [APCO INTELLICOMM] Case ID: Iw8H2Y7xDX Caller Phone: 9317878849 Caller Name: VERIZON Incident Location: 3297 GLADE CREEK RD Incident Location Detail: BELKA RD/ Nature: MVC WITH INJURY Incident #: 20250138858 CAD Call Taker: KMORGAN2 Chief Complaint: (empty)  [12/18/25 19:17:45 PSUTIL01] Event spawned from MVC WITH INJURY.  [12/18/2025 19:17:42 KMORGAN2] 1 VEH WENT OFF RDWAY  [12/18/25 19:17:40 KMORGAN2]]</CadNotes>
		<PrimaryUnit>TK21</PrimaryUnit>
		<LinkedEvents />
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>BELKA RD</CrossStreet1>
		<CrossStreet2 />
		<CrossStreets>BELKA RD</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2025-12-18 19:17:07</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>941</UnitCode>
			<DispatchTime>2025-12-18 19:24:13</DispatchTime>
			<EnRouteTime>2025-12-18 19:24:13</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-18 19:50:51</ReturnToServiceTime>
			<ClearTime>2025-12-18 19:50:51</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation />
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
		<Unit>
			<UnitCode>TK21</UnitCode>
			<DispatchTime>2025-12-18 19:18:53</DispatchTime>
			<EnRouteTime>2025-12-18 19:19:36</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-18 19:50:51</ReturnToServiceTime>
			<ClearTime>2025-12-18 19:50:51</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition>CANC</UnitDisposition>
			<MultipleUnitDispositions>CANC</MultipleUnitDispositions>
			<UnitX />
			<UnitY />
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1138417</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>18458</StreetNumber>
			<StreetName>CROSSVILLE HWY</StreetName>
			<Apartment />
			<City>MONTEREY</City>
			<State>TN</State>
			<ZipCode>38574</ZipCode>
			<HomePhone>9317878849</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>