<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2025003089</ReportNumber>
		<CadInciNumber>20250138363</CadInciNumber>
		<NatureCode>FLZ</NatureCode>
		<NatureDescription>LZ STANDBY</NatureDescription>
		<OriginalNatureCode>FLZ</OriginalNatureCode>
		<EventPriorityCode>1</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>710</StreetNumber>
		<StreetDirection>E</StreetDirection>
		<StreetName>COMMERCIAL</StreetName>
		<StreetType>AVE</StreetType>
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>710 E COMMERCIAL AVE</FullAddress>
		<CityCode>MONT</CityCode>
		<CityCodeDescription>MONTEREY</CityCodeDescription>
		<State>TN</State>
		<ZipCode>38574</ZipCode>
		<SiteName>MONTEREY HIGH SCHOOL</SiteName>
		<SiteCADKey>4470</SiteCADKey>
		<SiteTypeCode>SCH</SiteTypeCode>
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.14262</EventLatitude>
		<EventLongitude>-85.25977</EventLongitude>
		<SPGeox>2187066.50</SPGeox>
		<SPGeoy>659422.13</SPGeoy>
		<DMSLatitude>36 8 33.43 N</DMSLatitude>
		<DMSLongitude>85 15 35.17 W</DMSLongitude>
		<DMMLatitude>36 8.5572 N</DMMLatitude>
		<DMMLongitude>85 15.5862 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 233.68 ft</AdditionalAddressInfo>
		<EventStartTime>2025-12-17 13:25:54</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2025-12-17 13:25:54</FirstDispatchTime>
		<FirstEnrouteTime>2025-12-17 13:25:54</FirstEnrouteTime>
		<FirstOnSceneTime />
		<UnderControlTime />
		<LastUnitClearTime>2025-12-17 14:02:47</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2025-12-17 14:02:50</EventCompletedTime>
		<LastExportTime>2025-12-17 14:02:52</LastExportTime>
		<PatientContactTime />
		<EventDistrict>MONT</EventDistrict>
		<EventStation>MONT</EventStation>
		<EventBeat />
		<EventReportingArea>SCHO</EventReportingArea>
		<EventGeoProximity>MONT</EventGeoProximity>
		<CadResponsePlan>MFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>851 S POPLAR ST</CallerAddress>
		<CallerNumber>9316447860</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>KHILL</CallTakerUserId>
		<CallTakerName>Hill, Kathryn</CallTakerName>
		<DispatcherUserId>KHILL</DispatcherUserId>
		<DispatcherName>Hill, Kathryn</DispatcherName>
		<EventDispositionCode>REPT</EventDispositionCode>
		<MultipleEventDispositions>REPT</MultipleEventDispositions>
		<FirstAgencyArriveTime />
		<CadNotes>[EMS] UDTS: AIRCRAFT ON SCENE  [12/17/25 13:40:55 MCLAYBURN2] [EMS] LIFEFORCE 2 IN SIGHT  [12/17/25 13:38:17 MCLAYBURN2] [EMS] UPDATE ON WEIGHT 320 LB PATIENT /145 KG  [12/17/25 13:37:18 MCLAYBURN2] [EMS] {717} DESTINATION PREFERENCE VANDERBILT  [12/17/25 13:35:58 MCLAYBURN2] [EMS] 4 MINUTE ETA FOR LIFEFORCE 2  [12/17/25 13:34:29 MCLAYBURN2] [EMS] 110 KG PATIENT SIDE SWIPED NECK  SPINAL HX OF BACK SURGERY  MULTIPLE BACK PAIN  [12/17/25 13:34:16 MCLAYBURN2] [EMS] LIFEFORCE 2 6 MINUTE ETA  [12/17/25 13:33:09 MCLAYBURN2]  [12/17/25 13:33:36 MCLAYBURN2] [EMS] {7300} MED17 COME UP RIGHT PAST SCHOOL THEY HAVE GATE OPEN FOR YA  [12/17/25 13:30:05 MCLAYBURN2] [EMS] 717 REFU X1  [12/17/25 13:29:21 KMORGAN2] [FIRE] UDTS: READY-OP SENT  [12/17/25 13:27:04 MCLAYBURN2] Event spawned from LZ STANDBY.  [12/17/2025 13:25:54 KHILL] [FIRE] UDTS: CARD SEEN BY 911  [12/17/25 13:25:11 KHILL] [LAW] {M110} SRO ON THE FIELD  [12/17/25 13:25:05 GTRUEMAN] MFEN3 POINT OF CONTACT FOR LZ AND LIFEFORCE 2 WILL BE ON 205  [12/17/25 13:24:54 MCLAYBURN2] [FIRE] UDTS: AIRCRAFT LAUNCHED  [12/17/25 13:22:04 MCLAYBURN2] Event spawned for MFD Event ID:20250138362  CallRef:739  [12/17/25 13:21:45 KHILL] [EMS] LAUNCH AIR MED  [12/17/25 13:20:22 KMORGAN2] [RESC] 559 PT E3XTRICATED  [12/17/25 13:16:21 DSTEPHENS] [LAW] {M112} ALL OTHER UNITS RESPONDING CAN BACK IT DOWN TO NON EMERGENCY  [12/17/25 13:15:45 BLAFEVERSMITH] {MFEN3} ENROUTE AT 13:09:49  [12/17/25 13:13:29 KHILL] [RESC] LIFEFORCE 2 ON STANDBY 20 MINUTE ETA  [12/17/25 13:12:40 MCLAYBURN2] {MF128} ENROUTE AT 13:04:35  [12/17/25 13:12:03 KHILL] [RESC] CHECKING AIR MEDICAL FOR STANDBY  [12/17/25 13:11:39 MCLAYBURN2] [LAW] {M112} THP 97  [12/17/25 13:10:47 BLAFEVERSMITH] [LAW] {M110} LIGHT BLUE/GRAY MUSTANG CAUSED THIS ACCIDENT BY BREAK CHECKING GOING WEST BOUND PROBABLY ALMOST TO COOKEVILLE BY NOW  [12/17/25 13:09:43 GTRUEMAN] [RESC] 1 YELLOW 1 GREEN  [12/17/25 13:09:13 KMORGAN2] [RESC] ENTRAPMENT  [12/17/25 13:07:43 DSTEPHENS] [EMS] PER 717 CONFIRMED ENTRAPMENT  [12/17/25 13:07:27 KMORGAN2] [LAW] {M112} BODYCAM 10-7  [12/17/25 13:06:39 GTRUEMAN] Event spawned from MVC WITH INJURY.  [12/17/2025 13:03:50 DSTEPHENS] [EMS] BEING ADVISED OF A MUSTANG THAT LEFT THE SCENE AND CONTINUED ON TOWARDS COOKEVILLE  [12/17/25 13:03:42 KHILL] [EMS] UDTS: TRANSFERRED TO THP  [12/17/25 13:03:17 MCLAYBURN2] [EMS] LAST MY CALLER KNEW THEY WERE IN THE ROADWAY  [12/17/25 13:03:10 MCLAYBURN2] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [12/17/25 13:02:33 SBALLARD] [APCO INTELLICOMM] Case ID: jrlyYCqvyI Caller Phone: 9316447860 Caller Name: VERIZON Incident Location: 300 W I 40 Incident Location Detail: (empty) Nature: MVC WITH INJURY Incident #: 20250138339 CAD Call Taker: MCLAYBURN2 Chief Complaint: (empty)  [12/17/25 13:02:06 PSUTIL01] Event spawned from MVC WITH INJURY.  [12/17/2025 13:02:04 MCLAYBURN2] CRASHED OUT  RED CAR 4 DR HIT A SEMI  [12/17/25 13:02:02 MCLAYBURN2]]</CadNotes>
		<PrimaryUnit>EN21</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>PCSO</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20250138340</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>PCFD</AgencyCode>
				<ServiceType>FIRE</ServiceType>
				<ReportNumber>2025003088</ReportNumber>
				<CadInciNumber>20250138341</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>RESC</AgencyCode>
				<ServiceType>RESC</ServiceType>
				<ReportNumber>2025002490</ReportNumber>
				<CadInciNumber>20250138342</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>MFD</AgencyCode>
				<ServiceType>FIRE</ServiceType>
				<ReportNumber>2025000366</ReportNumber>
				<CadInciNumber>20250138362</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>MFD</AgencyCode>
				<ServiceType>FIRE</ServiceType>
				<ReportNumber>2025000365</ReportNumber>
				<CadInciNumber>20250138344</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>MPD</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20250138349</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>EMS</AgencyCode>
				<ServiceType>EMS</ServiceType>
				<ReportNumber>2025019602</ReportNumber>
				<CadInciNumber>20250138353</CadInciNumber>
			</Event>
			<Event>
				<AgencyCode>PCSO</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20250138361</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1>PARK ST</CrossStreet1>
		<CrossStreet2>HOME RUN DR</CrossStreet2>
		<CrossStreets>PARK ST/HOME RUN DR</CrossStreets>
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2025-12-17 13:01:19</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN21</UnitCode>
			<DispatchTime>2025-12-17 13:25:54</DispatchTime>
			<EnRouteTime>2025-12-17 13:25:54</EnRouteTime>
			<ArriveTime />
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-17 14:02:47</ReturnToServiceTime>
			<ClearTime>2025-12-17 14:02:47</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition>REPT</UnitDisposition>
			<MultipleUnitDispositions>REPT</MultipleUnitDispositions>
			<UnitX>36.14480209</UnitX>
			<UnitY>-85.26978302</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1138001</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>851</StreetNumber>
			<StreetName>S POPLAR ST</StreetName>
			<Apartment />
			<City>MONTEREY</City>
			<State>TN</State>
			<ZipCode>38574</ZipCode>
			<HomePhone>9316447860</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>