<?xml version="1.0" encoding="utf-8"?>
<CADExport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<EventDetails>
		<AgencyCode>PCFD</AgencyCode>
		<ReportNumber>2025003088</ReportNumber>
		<CadInciNumber>20250138341</CadInciNumber>
		<NatureCode>EMVCI</NatureCode>
		<NatureDescription>MVC WITH INJURY</NatureDescription>
		<OriginalNatureCode>EMVCI</OriginalNatureCode>
		<EventPriorityCode>P</EventPriorityCode>
		<PriorityDispatchDeterminant />
		<LocationTypeCode>1</LocationTypeCode>
		<StreetNumber>300</StreetNumber>
		<StreetDirection>W</StreetDirection>
		<StreetName>I 40</StreetName>
		<StreetType />
		<StreetPostDirection />
		<ApartmentSuite />
		<ApartmentSuiteUnfiltered />
		<FullAddress>300 W I 40</FullAddress>
		<CityCode>MONT</CityCode>
		<CityCodeDescription>MONTEREY</CityCodeDescription>
		<State>TN</State>
		<ZipCode />
		<SiteName>MM300W</SiteName>
		<SiteCADKey>4802</SiteCADKey>
		<SiteTypeCode>HWY</SiteTypeCode>
		<XStreetDirection />
		<XStreetName />
		<XStreetType />
		<XStreetPostDirection />
		<EventLatitude>36.14030</EventLatitude>
		<EventLongitude>-85.28940</EventLongitude>
		<SPGeox>2178322.50</SPGeox>
		<SPGeoy>658510.00</SPGeoy>
		<DMSLatitude>36 8 25.08 N</DMSLatitude>
		<DMSLongitude>85 17 21.84 W</DMSLongitude>
		<DMMLatitude>36 8.4180 N</DMMLatitude>
		<DMMLongitude>85 17.3640 W</DMMLongitude>
		<AdditionalAddressInfo>DIST: 233.68 ft</AdditionalAddressInfo>
		<EventStartTime>2025-12-17 13:02:04</EventStartTime>
		<E911CallReceived />
		<FirstDispatchTime>2025-12-17 13:04:50</FirstDispatchTime>
		<FirstEnrouteTime>2025-12-17 13:13:02</FirstEnrouteTime>
		<FirstOnSceneTime>2025-12-17 13:17:10</FirstOnSceneTime>
		<UnderControlTime />
		<LastUnitClearTime>2025-12-17 13:25:15</LastUnitClearTime>
		<FirstTransportTime />
		<LastTransportArriveTime />
		<EventCompletedTime>2025-12-17 13:25:20</EventCompletedTime>
		<LastExportTime>2025-12-17 13:25:22</LastExportTime>
		<PatientContactTime />
		<EventDistrict>PF21</EventDistrict>
		<EventStation>PF21</EventStation>
		<EventBeat />
		<EventReportingArea />
		<EventGeoProximity>PF21</EventGeoProximity>
		<CadResponsePlan>PCFD</CadResponsePlan>
		<CadResponsePlanCategory>1STA</CadResponsePlanCategory>
		<CallerName>VERIZON</CallerName>
		<CallerAddress>851 S POPLAR ST</CallerAddress>
		<CallerNumber>9316447860</CallerNumber>
		<CallSource>W911</CallSource>
		<E911Used>T</E911Used>
		<CallTakerUserId>MCLAYBURN2</CallTakerUserId>
		<CallTakerName>Clayburn, Misty</CallTakerName>
		<DispatcherUserId>DSTEPHENS</DispatcherUserId>
		<DispatcherName>Stephens, Doug</DispatcherName>
		<EventDispositionCode>REPT</EventDispositionCode>
		<MultipleEventDispositions>REPT</MultipleEventDispositions>
		<FirstAgencyArriveTime>2025-12-17 13:17:10</FirstAgencyArriveTime>
		<CadNotes>[FIRE] UDTS: CARD SEEN BY 911  [12/17/25 13:25:11 KHILL] [LAW] {M110} SRO ON THE FIELD  [12/17/25 13:25:05 GTRUEMAN] [FIRE] MFEN3 POINT OF CONTACT FOR LZ AND LIFEFORCE 2 WILL BE ON 205  [12/17/25 13:24:54 MCLAYBURN2] UDTS: AIRCRAFT LAUNCHED  [12/17/25 13:22:04 MCLAYBURN2] [EMS] LAUNCH AIR MED  [12/17/25 13:20:22 KMORGAN2] [RESC] 559 PT E3XTRICATED  [12/17/25 13:16:20 DSTEPHENS] [LAW] {M112} ALL OTHER UNITS RESPONDING CAN BACK IT DOWN TO NON EMERGENCY  [12/17/25 13:15:45 BLAFEVERSMITH] [FIRE] {MFEN3} ENROUTE AT 13:09:49  [12/17/25 13:13:29 KHILL] [RESC] LIFEFORCE 2 ON STANDBY 20 MINUTE ETA  [12/17/25 13:12:40 MCLAYBURN2] [FIRE] {MF128} ENROUTE AT 13:04:35  [12/17/25 13:12:04 KHILL] [RESC] CHECKING AIR MEDICAL FOR STANDBY  [12/17/25 13:11:39 MCLAYBURN2] [LAW] {M112} THP 97  [12/17/25 13:10:47 BLAFEVERSMITH] [LAW] {M110} LIGHT BLUE/GRAY MUSTANG CAUSED THIS ACCIDENT BY BREAK CHECKING GOING WEST BOUND PROBABLY ALMOST TO COOKEVILLE BY NOW  [12/17/25 13:09:43 GTRUEMAN] [RESC] 1 YELLOW 1 GREEN  [12/17/25 13:09:13 KMORGAN2] [RESC] ENTRAPMENT  [12/17/25 13:07:43 DSTEPHENS] [EMS] PER 717 CONFIRMED ENTRAPMENT  [12/17/25 13:07:27 KMORGAN2] [LAW] {M112} BODYCAM 10-7  [12/17/25 13:06:39 GTRUEMAN] [EMS] BEING ADVISED OF A MUSTANG THAT LEFT THE SCENE AND CONTINUED ON TOWARDS COOKEVILLE  [12/17/25 13:03:42 KHILL] [EMS] UDTS: TRANSFERRED TO THP  [12/17/25 13:03:17 MCLAYBURN2] [EMS] LAST MY CALLER KNEW THEY WERE IN THE ROADWAY  [12/17/25 13:03:10 MCLAYBURN2] [LAW] UDTS: LAW CARD SEEN BY CPD-PCSO  [12/17/25 13:02:33 SBALLARD] [APCO INTELLICOMM] Case ID: jrlyYCqvyI Caller Phone: 9316447860 Caller Name: VERIZON Incident Location: 300 W I 40 Incident Location Detail: (empty) Nature: MVC WITH INJURY Incident #: 20250138339 CAD Call Taker: MCLAYBURN2 Chief Complaint: (empty)  [12/17/25 13:02:06 PSUTIL01] Event spawned from MVC WITH INJURY.  [12/17/2025 13:02:04 MCLAYBURN2] CRASHED OUT  RED CAR 4 DR HIT A SEMI  [12/17/25 13:02:02 MCLAYBURN2]]</CadNotes>
		<PrimaryUnit>EN21</PrimaryUnit>
		<LinkedEvents>
			<Event>
				<AgencyCode>PCSO</AgencyCode>
				<ServiceType>LAW</ServiceType>
				<ReportNumber />
				<CadInciNumber>20250138340</CadInciNumber>
			</Event>
		</LinkedEvents>
		<ReclassifiedNatureCode />
		<ReclassifiedNatureDescription />
		<CrossStreet1 />
		<CrossStreet2 />
		<CrossStreets />
		<ResponseTractCode />
		<ResponseTractDescription />
		<IncidentCommandTime />
		<RitTeamTime />
		<FirstLineInTime />
		<WaterOnFireTime />
		<PrimarySearchTime />
		<SecondarySearchTime />
		<VentilationTime />
		<ExtricationStartTime />
		<ExtricationCompleteTime />
		<UtilitesControlledTime />
		<LossStopTime />
		<ParentAgency>EMS</ParentAgency>
		<ParentAgencyStartTime>2025-12-17 13:01:19</ParentAgencyStartTime>
	</EventDetails>
	<EventUnits>
		<Unit>
			<UnitCode>EN21</UnitCode>
			<DispatchTime>2025-12-17 13:04:50</DispatchTime>
			<EnRouteTime>2025-12-17 13:13:02</EnRouteTime>
			<ArriveTime>2025-12-17 13:17:10</ArriveTime>
			<TransportTime />
			<TransferOfPatientCareTime />
			<TransportArriveTime />
			<TransportLocation />
			<TransportTrafficCode />
			<ReturnToServiceTime>2025-12-17 13:25:15</ReturnToServiceTime>
			<ClearTime>2025-12-17 13:25:15</ClearTime>
			<ReturnToQuarters />
			<InQuartersTime />
			<CancelledFromEventFlag />
			<CancelTime />
			<HomeBeatStation>PF21</HomeBeatStation>
			<UnitDisposition>REPT</UnitDisposition>
			<MultipleUnitDispositions>REPT</MultipleUnitDispositions>
			<UnitX>36.13912964</UnitX>
			<UnitY>-85.29271698</UnitY>
			<TransportStartMileage />
			<TransportEndMileage />
			<TransportTotalMileage />
			<AutoEnRouteTime />
			<AutoArriveTime />
			<Personnel>
				<Person>
					<EmployeeKey>1640</EmployeeKey>
					<CadEmployeeDeptId>1904</CadEmployeeDeptId>
					<FullName>EVANS, RILEY</FullName>
				</Person>
			</Personnel>
		</Unit>
	</EventUnits>
	<RelatedNames>
		<Name>
			<CadNameID>1137983</CadNameID>
			<Type>CALL</Type>
			<LastName>VERIZON</LastName>
			<FirstName />
			<MiddleName />
			<Suffix />
			<StreetNumber>851</StreetNumber>
			<StreetName>S POPLAR ST</StreetName>
			<Apartment />
			<City>MONTEREY</City>
			<State>TN</State>
			<ZipCode>38574</ZipCode>
			<HomePhone>9316447860</HomePhone>
			<WorkPhone />
			<MobilePhone />
			<DateOfBirth />
			<Age />
			<Race />
			<Sex />
			<Height />
			<Weight />
			<EyeColor />
			<OperatorLicenseNumber />
			<OperatorLicenseState />
		</Name>
	</RelatedNames>
	<RelatedVehicles />
</CADExport>